Mortgage rate history
Our own published pricing, for the same scenario, every business day. This is what we actually quoted on each date — not a national average, and not a forecast.
These are historical figures. Each row was accurate on the date shown and none of them is available now. Rates move daily, and often during the day. Price your own scenario for a current figure.
| Date | Rate | APR | Points |
|---|---|---|---|
| September 24, 2026 | 6.990% | 7.090% | 0.550 |
| September 23, 2026 | 6.875% | 6.946% | 0.252 |
| September 22, 2026 | 6.750% | 6.837% | 0.401 |
| September 21, 2026 | 6.875% | 6.929% | 0.038 |
| September 20, 2026 | 6.875% | 6.933% | 0.061 |
| September 19, 2026 | 6.875% | 6.935% | 0.061 |
| September 18, 2026 | 6.875% | 6.937% | 0.061 |
| September 17, 2026 | 6.750% | 6.846% | 0.396 |
| September 16, 2026 | 6.750% | 6.847% | 0.389 |
| September 15, 2026 | 6.875% | 6.943% | 0.066 |
| September 14, 2026 | 6.750% | 6.847% | 0.356 |
| September 13, 2026 | 6.750% | 6.843% | 0.294 |
| September 12, 2026 | 6.750% | 6.845% | 0.294 |
| September 11, 2026 | 6.625% | 6.751% | 0.606 |
| September 10, 2026 | 6.625% | 6.748% | 0.557 |
| September 9, 2026 | 6.625% | 6.702% | 0.072 |
| September 8, 2026 | 6.500% | 6.594% | 0.240 |
| September 7, 2026 | 6.500% | 6.609% | 0.374 |
| September 5, 2026 | 6.500% | 6.612% | 0.374 |
| September 4, 2026 | 6.500% | 6.614% | 0.374 |
| September 3, 2026 | 6.500% | 6.590% | 0.110 |
| September 2, 2026 | 6.500% | 6.618% | 0.381 |
| September 1, 2026 | 6.500% | 6.618% | 0.361 |
| August 31, 2026 | 6.500% | 6.562% | 0.309 |
| August 30, 2026 | 6.500% | 6.552% | 0.186 |
| August 29, 2026 | 6.500% | 6.554% | 0.186 |
| August 28, 2026 | 6.375% | 6.443% | 0.318 |
| August 27, 2026 | 6.500% | 6.548% | 0.088 |
| August 26, 2026 | 6.500% | 6.545% | 0.039 |
| August 25, 2026 | 6.500% | 6.557% | 0.146 |
| August 24, 2026 | 6.500% | 6.584% | 0.408 |
| August 23, 2026 | 6.500% | 6.557% | 0.111 |
| August 22, 2026 | 6.500% | 6.559% | 0.111 |
| August 21, 2026 | 6.500% | 6.560% | 0.111 |
| August 20, 2026 | 6.500% | 6.566% | 0.150 |
| August 19, 2026 | 6.375% | 6.464% | 0.380 |
| August 18, 2026 | 6.500% | 6.584% | 0.304 |
| August 17, 2026 | 6.500% | 6.571% | 0.151 |
| August 16, 2026 | 6.625% | 6.646% | -0.391 |
| August 15, 2026 | 6.625% | 6.648% | -0.391 |
| August 14, 2026 | 6.500% | 6.536% | -0.263 |
| August 13, 2026 | 6.625% | 6.638% | -0.527 |
The scenario behind every figure
The same assumptions are priced each day, so the movement you see is the market and not a change of example.
- Purchase price
- $500,000
- Down payment
- 20%
- Loan amount
- $400,000
- Credit score
- over 780
- Lock period
- 30 days
- Occupancy
- Primary residence
- Property type
- Single family dwelling
- Purpose
- Purchase
Each rate is bought down with discount points paid at closing, shown in the table. The APR carries that cost, which is why it sits above the note rate. Your own rate depends on your credit, property and loan details. Triangle Mortgage LLC NMLS #1725415. Equal Housing Lender.
See what you'd actually pay
Real rate options for your situation in about two minutes. No credit pull, no obligation, and no contact details needed to look.
